Training Schedule
Day 1
| Presenter | |||
| 1030 | Join us for coffee and a snack | ||
| 1100 | Lecture | Welcome / Introduction | Dr D Friedman |
| 1200 | Lecture | Essential Cardiology and Radiology for CTCA | Dr D Friedman |
| 1315 | Lunch | ||
| 1400 | Lecture | Anatomy Vs Function: a Nuclear perspective | Dr H Van der Wall |
| 1500 | Practical | AW 101. Finding My Way Around the Workstation | Bronwyn Roughley |
| 1600 | Break | ||
| 1615 | Practical | Initial Coronary Work Up (follow the leader) | Bronwyn Roughley |
| 1845 | Drinks and Canapes | ||
| 1930 | Session close |
Day 2
| Presenter | |||
| 0715 | Lecture | Paradigm shift in chest pain and lipid management | Dr D Friedman |
| 0800 | Practical | Proctored Workstation Cases: Coronary anatomy | Dr D Friedman |
| 1030 | Break | ||
| 1045 | Practical | Proctored Workstation Cases : Pathology | Dr D Friedman |
| 1230 | Lunch | ||
| 1315 | Lecture | Image interpretation and literature summary | Dr S Eggleton |
| 1345 | Practical | Proctored Workstation Cases | Dr S Eggleton |
| 1545 | Break | ||
| 1600 | Practical | Proctored Workstation Cases | Dr S Eggleton |
| 1730 | Lecture | CT Physics and Reconstruction Techniques | Helen Thomson GE |
| 1815 | Lecture | Workflow, Reception to Report | Ruth Learner |
| 1845 | Practical | Taped Live Cases/Free Workstation Time | Dr D Friedman |
Day 3
| Presenter | |||
| 0730 | Transport to Southern Radiology, Prince of Wales Private Hospital | ||
| 0800 | Practical | Live Scan/Reporting Session | |
| 1245 | Lunch | ||
| 1330 | Practical | Live Case Reporting | Dr D Friedman |
| 1545 | Break | ||
| 1600 | Practical | Proctored Workstation Cases | Dr D Friedman |
| 1745 | Break | ||
| 1800 | Practical | Advanced AW-Customising Workstation Layouts | Bronwyn Roughley |
| 1830 | Practical | Advanced AW-Generating Presentations and Reports | Bronwyn Roughley |
| 1900 | Practical | Taped Live Cases/Free Workstation Time | Dr D Friedman |
Day 4
| Presenter | |||
| 0715 | Lecture | Fitting CTCA into Clinical Cardiological Practice | Dr A Freeman |
| 0800 | Practical | Proctored Workstation Cases | Dr A Freeman |
| 1030 | Break | ||
| 1045 | Lecture | Anomalous Coronaries and Extracoronary Findings | Dr A Freeman |
| 1130 | Practical | Proctored Workstation Cases | Dr A Freeman |
| 1300 | Lunch | ||
| 1330 | Practical | Proctored Workstation Cases | Dr J Seeff |
| 1730 | Break | ||
| 1745 | Practical | Calcium Scoring: theory and practical application | Bronwyn Roughley |
| 1845 | Practical | Taped Live Cases/Free Workstation Time | Dr D Friedman |
Day 5
| Presenter | |||
| 0715 | Lecture | CTCA Indications | Dr D Friedman |
| 0800 | Lecture | Pitfalls and Artifacts | Dr D Friedman |
| 0845 | Practical | Proctored Workstation Cases | Dr D Friedman |
| 1115 | Break | ||
| 1130 | Practical | Proctored Workstation Cases | Dr D Friedman |
| 1300 | Lunch | ||
| 1330 | Lecture | Coronary Calcium Scoring - is there still a role? | Dr J Lambros |
| 1415 | Practical | Proctored Workstation Cases | Dr J Lambros |
| 1645 | Break | ||
| 1700 | Practical | Proctored Workstation Cases | Dr J Lambros |
| 1800 | Lecture | Practical approach to reporting | Dr D Friedman |
| 1830 | Lecture | Radiation, can we compare imaging modalities? | Dr D Friedman |
| 1930 | Meeting Dinner |
Day 6
| Presenter | |||
| 0730 | Transport to Southern Radiology, Prince of Wales Private Hospital | ||
| 0800 | Practical | Live Scan/Reporting Session | |
| 1245 | Lunch | ||
| 1330 | Practical | Live Case Reporting | Dr D Friedman |
| 1530 | Lecture | Current and Future Technology | Helen Thomson GE |
| 1630 | Break | ||
| 1700 | Lecture | Business Model, Cost Effectiveness | Dr D Friedman |
| 1730 | Wrap Up |
Endorsed by the Society of Cardiovascular Computed Tomography, the professional society devoted exclusively to cardiovascular CT